battteries
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| battteries [2015/08/02 15:35] 127.0.0.1 external edit | battteries [2025/07/02 12:45] (current) jens | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Battteries ====== | ====== Battteries ====== | ||
| - | {{tag>" | + | ===== LIH2032H ===== | 
| + | To test how usable it is to use LIH2032H in place of CR2032, 8 LIH2032 were purchased on 19th of june 2024 | ||
| - | [[https://sites.google.com/a/ | + | https://www.amazon.com.be/-/nl/dp/B08HRY4QRL? | 
| - | Testing | + | 3 of them were already put in AirTags without recording the placement date. | 
| + | From now on when replacing the battery in a set of 8 AirTags we will report here. | ||
| + | |||
| + | * wallet: replaced 16 feb 2025; recharged july 2nd 2025 | ||
| + | * laptop bag: replaced 14 mar 2025 | ||
| + | * doorbel ringer: replaced 17 April 2025 | ||
| + | |||
| + | |||
| + | ===== CR2032 ===== | ||
| + | Volunteer requested to report the changing of cr2032' | ||
| + | |||
| + | ===== CR2016 ===== | ||
| + | Annectdata: a 10 year old cr2016 battery adapted to fit an AirTag by the use of a 1bath coin lasted 2 weeks before triggering the: battery low warning, and being replaced. | ||
| + | |||
| + | ===== 24Urenloop ===== | ||
| + | |||
| + | For the purpose of creating Bluetooth buttons for the 24urenloop, we tested | ||
| + | |||
| + | Test was ended prematurely after testing Ikea batteries since they would already provide the required 24hours needed for this use case. | ||
| ===Duracel plus=== | ===Duracel plus=== | ||
| Line 11: | Line 30: | ||
| * time= N/A | * time= N/A | ||
| * euro/hour = N/A | * euro/hour = N/A | ||
| - | [[http:// | + | {{scraper:battteries-1.jpg?500|prijs}} hubo, 14/03/2011 | 
| ===Duracel ultra=== | ===Duracel ultra=== | ||
| Line 17: | Line 36: | ||
| * time= N/A | * time= N/A | ||
| * euro/hour = N/A | * euro/hour = N/A | ||
| - | [[http:// | + | {{scraper:battteries-2.jpg?500|prijs}} hubo, 14/03/2011 | 
| ===Duracel ultra lithium=== | ===Duracel ultra lithium=== | ||
| Line 23: | Line 42: | ||
| * time = N/A | * time = N/A | ||
| * euro/hour = N/A | * euro/hour = N/A | ||
| - | [[http:// | + | {{scraper:battteries-3.jpg?500|prijs}} hubo, 14/03/2011 | 
| ===Ikea alkaline=== | ===Ikea alkaline=== | ||
| Line 29: | Line 48: | ||
| * time = 54 Hours | * time = 54 Hours | ||
| * euro/hour = 0.0046296296296296294 | * euro/hour = 0.0046296296296296294 | ||
| - | [[http:// | + | {{scraper:battteries-4.jpg?500|pic}} ikea, 14/03/2011 | 
| ===Energize ultra+=== | ===Energize ultra+=== | ||
| Line 35: | Line 54: | ||
| * time = N/A | * time = N/A | ||
| * euro/hour = N/A | * euro/hour = N/A | ||
| - | [[http:// | + | {{scraper:battteries-5.jpg?500|pic}} delhaize, 14/03/2011 | 
battteries.1438529728.txt.gz · Last modified: 2021/11/23 14:04 (external edit)
                
                